Chart Size

Size Chart for women, men and kids 

 

Women's Clothing

Kaftans

Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hips (in) Hips (cm) Length (in) Length (cm)
S 34-36 86-91 26-28 66-71 36-38 91-96 50 127
M 38-40 96-101 30-32 76-81 40-42 101-106 51 129.5
L 42-44 106-111 34-36 86-91 44-46 111-116 52 132
XL 46-48 116-121 38-40 96-101 48-50 121-126 53 134.5

Kimonos

Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hips (in) Hips (cm) Length (in) Length (cm)
S 32-34 81-86 24-26 61-66 34-36 86-91 42 106.5
M 36-38 91-96 28-30 71-76 38-40 96-101 43 109
L 40-42 101-106 32-34 81-86 42-44 106-111 44 111.5
XL 44-46 111-116 36-38 91-96 46-48 116-121 45 114

Jackets

Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hips (in) Hips (cm) Sleeve Length (in) Sleeve Length (cm)
S 34-36 86-91 26-28 66-71 36-38 91-96 23 58.5
M 38-40 96-101 30-32 76-81 40-42 101-106 24 61
L 42-44 106-111 34-36 86-91 44-46 111-116 25 63.5
XL 46-48 116-121 38-40 96-101 48-50 121-126 26 66

Men's Clothing

Kaftans

Size Chest (in) Chest (cm) Waist (in) Waist (cm) Hips (in) Hips (cm) Length (in) Length (cm)
M 38-40 96-101 32-34 81-86 38-40 96-101 52 132
L 42-44 106-111 36-38 91-96 42-44 106-111 53 134.5
XL 46-48 116-121 40-42 101-106 46-48 116-121 54 137
XXL 50-52 127-132 44-46 111-116 50-52 127-132 55 139.5

Kimonos

Size Chest (in) Chest (cm) Waist (in) Waist (cm) Hips (in) Hips (cm) Length (in) Length (cm)
M 38-40 96-101 32-34 81-86 38-40 96-101 44 111.5
L 42-44 106-111 36-38 91-96 42-44 106-111 45 114
XL 46-48 116-121 40-42 101-106 46-48 116-121 46 116.5
XXL 50-52 127-132 44-46 111-116 50-52 127-132 47 119

Jackets

Size Chest (in) Chest (cm) Waist (in) Waist (cm) Hips (in) Hips (cm) Sleeve Length (in) Sleeve Length (cm)
M 38-40 96-101 32-34 81-86 38-40 96-101 24 61
L 42-44 106-111 36-38 91-96 42-44 106-111 25 63.5
XL 46-48 116-121 40-42 101-106 46-48 116-121 26 66
XXL 50-52 127-132 44-46 111-116 50-52 127-132 27 68.5

 

Kids' Clothing

Kaftans

Size Chest (in) Chest (cm) Waist (in) Waist (cm) Hips (in) Hips (cm) Length (in) Length (cm)
4-5 24-25 61-63.5 22-23 56-58.5 25-26 63.5-66 30 76
6-7 26-27 66-68.5 24-25 61-63.5 27-28 68.5-71 32 81.5
8-9 28-29 71-73.5 26-27 66-68.5 29-30 73.5-76 34 86.5
10-11 30-31 76-78.5 28-29 71-73.5 31-32 78.5-81 36 91.5

Kimonos

Size Chest (in) Chest (cm) Waist (in) Waist (cm) Hips (in) Hips (cm) Length (in) Length (cm)
4-5 23-24 58.5-61 21-22 53.5-56 24-25 61-63.5 22 56
6-7 25-26 63.5-66 23-24 58.5-61 26-27 66-68.5 24 61
8-9 27-28 68.5-71 25-26 63.5-66 28-29 71-73.5 26 66
10-11 29-30 73.5-76 27-28 68.5-71 30-31 76-78.5 28 71

Jackets

Size Chest (in) Chest (cm) Waist (in) Waist (cm) Hips (in) Hips (cm) Sleeve Length (in) Sleeve Length (cm)
4-5 24-25 61-63.5 22-23 56-58.5 25-26 63.5-66 15 38
6-7 26-27 66-68.5 24-25 61-63.5 27-28 68.5-71 16 40.5
8-9 28-29 71-73.5 26-27 66-68.5 29-30 73.5-76 17 43
10-11 30-31 76-78.5 28-29 71-73.5 31-32 78.5-81 18 45.5